- New Formula
- 90 Servings
- Dietary Supplement
- Zero Calories
- Zero Sugar – Zero Calories – Zero Artificial Flavors
- Makes 16 Fl Oz
- AHA – Autism Hope Alliance
- Certified Vegan
- 100% Awesome!
Your great tasting, go-to electrolyte powder just go even better! Each serving now has 100 mg magnesium, 250 mg potassium and 55 mg sodium – all important electrolytes – and we’ve removed almost all of the maltodextrin (except for the amount that the natural flavors use a carrier) allowing the canister to be smaller.
Suggested Use
Add one scoop to 16 fluid ounce of water depending on taste preference. Mix before adding ice. We recommend 1 or more servings per day depending on activity level. Delicious served hot.
Other Ingredients
Citric acid, natural orange flavor, beta-carotene (color), rebaudioside A and beet juice (color).
Warnings
Keep out of reach of children.
Store at 15-30°C (59-86°F).
Protect from heat, light, and moisture.
Do not purchase if seal is broken.
Supplement Facts | ||
Serving Size: 1 Scoop (3.4 g) | ||
Servings Per Container: 90 | ||
Amount Per Serving | %Daily Value | |
Calories | 0 | |
Total Carbohydrates | 0 g | 0%* |
Sugars | 0 g | |
Vitamin A (as beta-carotene) | 2,150 IU | 43% |
Vitamin C (as calcium ascorbate) | 100 mg | 167% |
Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
Phosphorus (as potassium phosphate) | 70 mg | 7% |
Magnesium (as magnesium citrate) | 100 mg | 25% |
Zinc (as zinc citrate) | 1 mg | 7% |
Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
Copper (as copper citrate) | 0.2 mg | 10% |
Manganese (as maganese citrate) | 0.2 mg | 10% |
Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
Molybdenum (as sodium molybdate) | 3.5 mcg | 5% |
Chloride (as sodium chloride) | 79 mg | 2% |
Sodium (as sodium chloride) | 55 mg | 2% |
Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
*Percent Daily Values are based on a 2,000 calorie diet. |
There are no reviews yet.