- Electrolytes, Pure + Simple
- 90 Servings
- Electrolyte Supplement
- 0 Sugar
- 0 Calories
- 0 Carbs
- 6 Electrolytes + Support Minerals
- Certified Vegan
- Non-GMO
- Gluten-Free
- Paleo-Friendly
- Keto-Friendly
Suggested Use
Add 1 scoop to 16 fl oz of water depending on taste preference. Shake to mix thoroughly. We recommended 1 or more servings per day depending on your activity level.
Other Ingredients
Citric acid, natural grape flavor, tartaric acid, grape skin extract (color) and rebaudioside A (organic stevia leaf extract).
Warnings
Keep out of reach of children. Store at 15-30°C (59-86° F). Protect from heat, light, and moisture.
Supplement Facts | ||
Serving Size: 1 Scoop (3.4 g) | ||
Servings Per Container: 90 | ||
Amount Per Serving | %Daily Value | |
Calories | 0 | |
Total Carbohydrates | 0 g | 0%* |
Sugars | 0 g | |
Vitamin C (as calcium ascorbate) | 100 mg | 167% |
Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
Phosphorus (as potassium phosphate) | 70 mg | 7% |
Magnesium (as magnesium citrate) | 100 mg | 25% |
Zinc (as zinc citrate) | 1 mg | 7% |
Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
Copper (as copper citrate) | 0.2 mg | 10% |
Manganese (as manganese citrate) | 0.2 mg | 10% |
Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
Molybdenum (as sodium molybdate) | 3.5 mcg | 5% |
Chloride (as sodium chloride) | 79 mg | 2% |
Sodium (as sodium chloride) | 55 mg | 2% |
Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
*Percent Daily Values are based on a 2,000 calorie diet. |
There are no reviews yet.