- #1 Immune Formula*
- Bio Align
- Herbal Defense Complex
- * 2015 Vity Award
- Dietary Supplement
The Wellness Family of products is designed to support the immune system when under physical stress. Wellness Formula contains a powerful combination of herbs, antioxidants, vitamins and minerals formulated to boost your well-being.
Suggested Use
For best results, begin taking Wellness Formula capsules at the very first signs of imbalances in your well-being. During imbalance, take 6 capsules every 3 hours, do not exceed 30 capsules daily for a maximum of 10 days. For wellness maintenance, take up to 6 capsules daily.
Other Ingredients
Gelatin (capsule), silica, magnesium stearate, and dibasic calcium phosphate.
Contains soy.
Warnings
Do not use if you are pregnant, may become pregnant, or breastfeeding.
Do not use if tamper-evident seal is broken or missing. Keep out of the reach of children.
Supplement Facts | ||
Serving Size: 6 Capsules | ||
Serving Per Container: 20 | ||
Amount Per Serving | %DV | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%* |
Protein | 1 g | 2%* |
Vitamin A (as beta-carotene 3,000 IU & palmitate 2,000 IU) | 5,000 IU | 100% |
Vitamin C (from ascorbic acid and zinc ascorbate) | 1,300 mg | 2,167% |
Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
Calcium | 38 mg | 4% |
Zinc (as zinc citrate and ascorbate) | 23 mg | 153% |
Selenium (as sodium selenite) | 60 mcg | 86% |
Copper (as copper citrate) | 150 mcg | 8% |
Sodium | 5 mg | <1% |
Garlic Bulb | 360 mg | * |
Propolis Extract | 295 mg | * |
Echinacea purpurea Root Extract | 270 mg | * |
Elderberry Fruit Extract | 240 mg | * |
Aromatic Solomon’s Seal Rhizome | 120 mg | * |
Horehound Aerial Parts Extract | 100 mg | * |
Olive Leaf Extract (10% oleuropein) | 100 mg | * |
Andrographis Aerial Parts Extract (10% andrographolides) | 100 mg | * |
Isatis Root Extract | 75 mg | * |
Eleuthero Root Extract | 75 mg | * |
Elecampane Root | 70 mg | * |
Citrus Bioflavonoid Complex | 60 mg | * |
Cinnamomum spp. Bark Extract | 55 mg | * |
Kudzu Root Extract | 55 mg | * |
Mullein Leaf Extract | 50 mg | * |
Goldenseal Root Extract | 45 mg | * |
Angelica Root Extract | 45 mg | * |
Astragalus Root Extract | 45 mg | * |
Isatis Leaf Extract | 40 mg | * |
Elecampane Root Extract | 30 mg | * |
Pau D’Arco Bark Extract | 30 mg | * |
Cayenne Fruit | 30 mg | * |
Ginger Root Extract | 30 mg | * |
Grape Seed Extract (Proanthodyn) | 10 mg | * |
*Percent Daily Values (% DV) are based on a 2,000 calorie diet. * Daily Value not established. |
There are no reviews yet.