- From the #1 Fastest Growing Supplement Brand
- Full B-Vitamin Complex
- 28 Organic Fruits, Veggies & Herbs
- USDA Organic
- Non GMO
- Dietary Supplement
- Certified Organic by QAI
Inspired by nature, Purely Inspired Organic is committed to providing the highest quality organic supplements at an everyday affordable price.
Certified Organic – Farmed without the use of toxic pesticides and fertilizers.
Non-GMO – Formulated with non-genetically modified ingredients.
Vegan – Vegan-friendly formula.
Purely Inspired Organic Hair, Skin & Nails Support is certified organic, non-GMO and includes a real food blend featuring organic fruits and vegetables.
Hair, Skin & Nails Support – Provides 3000 mcg of Biotin Full Spectrum B-Vitamin Complex Once Daily
Added Ingredients – Contains Amla Fruit Provides Antioxidant Vitamin E
Real Food Blend – With 28 Organic Fruits, Vegetables and Herbs
♦Based on AC Nielsen data comparing unit and dollar sales percent growth vs. previous 52 week ending December 2, 2017.
Suggested Use
Take 1 serving (2 caplets) with a glass of water once daily. Do not exceed 1 serving (2 caplets) in a 24-hour period. Read the entire label before use and follow directions provided.
Ingredients
Organic maltodextrin, organic gum arabic, coating (organic maltodexrtin, organic sunflower lecithin, organic palm olein, organic guar gum), organic rice hull concentrate, organic rice bran extract, organic rice hull, organic sunflower oil.
Warnings
For adult use only. Do not use if pregnant or nursing. Consult a doctor before use if you have a medical condition and before starting a diet or exercise program. Keep out of reach of children.
Do not use if packaging has been tampered with.
Store in a cool, dry place (60º to 80ºF).
Supplement Facts | ||
Serving Size: 2 Caplets | ||
Servings Per Container: 50 | ||
Amount Per Serving | % Daily Value* | |
Vitamin E (as d-alpha tocopherol) | 3 IU | 10% |
Thiamin (as thiamin mononitrate) | 6.3 mg | 420% |
Riboflavin | 5 mg | 294% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 6.3 mg | 315% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 120 mcg | 2000% |
Biotin | 3000 mcg | 1000% |
Pantothenic acid (as calcium d-pantothenate) | 11 mg | 110% |
Organic Amla (as Phyllanthus emblica)(fruit) | 200 mg | * |
Organic Real Food Blend | 126 mg | * |
Organic Banana (as Musa paradisiaca) (fruit), Organic Apple (as Malus domestica) (fruit), Organic Tomato (as Lycopersicon esculentum) (fruit), Organic Sweet Potato (as Ipomoea batatas)(root), Organic Beet (as Beta vulgaris)(root), Organic Strawberry (as fragaria virginiana)(fruit), Organic Blueberry (as Vaccinium angustifolium)(fruit), Organic Cherry (as Prunus cerasus)(fruit), Organic Pineapple (as Ananas comosus)(fruit), Organic Elderberry (as Sambucus nigra)(fruit), Organic Carrot (as Daucus carota sativus)(root), Organic Acai (as Euterpe oleracea)(fruit), Organic Blackberry (as Rubus plicatus)(fruit), Organic Goji (as Lycium barbarum)(fruit), Organic Grape (as Vitis vinifera)(fruit), Organic Pomegranate (as Punica, granatum)(fruit), Organic Raspberry (as Rubus idaeus)(berry), Organic Broccoli (as Brassica oleracea italica)(whole plant), Organic Kale (as Brassica oleracea viridis)(leaf), Organic Spinach (as Spinacia oleracea)(leaf), Organic Pumpkin (as Curcubita pepo)(fruit), Organic Cranberry (as Vaccinium macrocarpon)(fruit), Organic Orange (as Citrus sinensis)(fruit), Organic Celery (as Apium graveolens)(herb top), Organic Lemon (as Citrus limon)(fruit), Organic Mango (as Mangifera indica)(fruit), Organic Parsley (as Petroselinum crispum)(herb top). | ||
Organic Inulin (as Agave tequilana)(fruit) | 111.6 mg | * |
Organic Spirulina (as Spirulina platensis)(whole plant) | 100 mg | * |
*Daily Value not established. |
There are no reviews yet.