- 100% Plant-Based Protein
- 1 Billion CFU Probiotics
- 27 Fruits & Veggies
- 20 g Protein
- 5 g Fiber
- Omega 3**
- 19+ Vitamins & Minerals
- From America’s #1 Selling Organic Protein
- Gluten-Free Certification Program – Beyond Celiac
- Amazing Taste!
- Natural Flavor
- Dairy Free
- Non GMO
- 100% Vegan
- Dietary Supplement
All-In-One Complete Meal on the Go
Being busy doesn’t mean you have to sacrifice the benefits of a complete meal replacement. Purely Inspired All-In-One Meal is packed with clean superfoods that provide you with the protein, fiber, probiotics, vitamins, minerals, fruits and veggies you would find in a well-balanced meal.
- 20 g Premium Protein – Made from high-quality plant-based proteins, including pea, rice and hemp to help build lean muscle.
- 5 Grams Fiber – 5 g of Soluble and insoluble fiber from inulin and flax.
- 27 Fruits & Veggies – Concentrated blend of fruits and vegetables.
- 19plus Vitamins & Minerals
- Antioxidants – Good source of antioxidants vitamin C and vitamin E.
- 1 billion CFU probiotics – Shelf-stable to maintain potency.
- Omega-3
*Per 2 scoops.
**Omega-3 essential fatty acids (52 mg) from flaxseed.
Supplement Facts | ||||
Serving Size: 1 Scoop (39 g) | ||||
Servings Per Container: Approx. 15 | ||||
1 Scoop | % Daily Value | 2 Scoops | % Daily Value | |
Calories | 140 | 280 | ||
Calories from Fat | 25 | 45 | ||
Total Fat | 2.5 g | 4%** | 5 g | 8%** |
Saturated Fat | 1 g | 5%** | 2 g | 10%** |
Cholesterol | 0 g | 0% | 0 g | 0% |
Total Carbohydrate | 9 g | 3%** | 18 g | 6%** |
Dietary Fiber | 5 g | 20%** | 10 g | 40%** |
Sugars | 2 g | † | 4 g | * |
Protein | 20 g | 36%** | 40 g | 72%** |
Vitamin A (as retinyl palmitate) | 236 IU | 5% | 472 IU | 9% |
Vitamin C (as ascorbic acid) | 7 mg | 12% | 14 mg | 23% |
Vitamin D (as cholecalciferol) | 62 IU | 16% | 124 IU | 31% |
Vitamin E (as di-alpha tocopheryl acetate) | 2.3 IU | 8% | 4.6 IU | 15% |
Vitamin K (as phytonadione) | 9.3 mcg | 12% | 18.6 mcg | 23% |
Thiamin (as thiamin mononitrate) | 0.09 mg | 6% | 0.19 mg | 12% |
Riboflavin | 0.1 mg | 6% | 0.2 mg | 12% |
Niacin (as niacinamide) | 1.2 mg | 6% | 2.4 mg | 12% |
Vitamin B6 (as pyridoxine hydrochloride) | 0.13 mg | 7% | 0.26 mg | 13% |
Folic acid | 31 mcg | 8% | 62 mcg | 16% |
Vitamin B12 (as methylcobalamin) | 2 mcg | 33% | 4 mcg | 67% |
Biotin | 2.33 mcg | 1% | 4.66 mcg | 2% |
Pantothenic acid (as calcium d-pantothenate) | 0.39 mg | 4% | 0.77 mg | 8% |
Calcium | 115 mg | 12% | 230 mg | 23% |
Iron | 8 mg | 44% | 16 mg | 89% |
Phosphorus | 330 mg | 33% | 660 mg | 66% |
Iodine (as potassium iodide) | 11.6 mcg | 8% | 23.2 mcg | 15% |
Magnesium (as magnesium oxide) | 32.6 mg | 8% | 65.2 mg | 16% |
Zinc | 3.8 mg | 25% | 7.6 mg | 51% |
Selenium (as selenomethionine) | 4.26 mcg | 6% | 8.52 mcg | 12% |
Copper (as copper gluconate) | 0.07 mg | 4% | 0.14 mg | 7% |
Manganese (as manganese sulfate monohydrate) | 0.18 mg | 9% | 0.36 mg | 18% |
Chromium (as chromium polynicotinate) | 10 mcg | 8% | 20 mcg | 17% |
Molybdenum (as sodium molybdate) | 10 mcg | 13% | 20 mcg | 27% |
Sodium | 450 mg | 19% | 900 mg | 38% |
Potassium | 200 mg | 6% | 400 mg | 11% |
Organic Protein Blend | 26.21 g | * | 52.42 g | * |
Pea protein (as Pisum sativum) (seed) | 24.7 g | * | 49.4 g | * |
Rice protein (as Oryza sativa) (seed) | 1.5 g | * | 3 g | * |
Hemp protein (as Cannabis sativa) (seed) | 10 mg | * | 20 mg | * |
Fiber Plus Blend | 3.27 g | * | 6.54 g | * |
Inulin (as Helianthus tuberosus (tuber) | 3 g | * | 6 g | * |
Flaxseed (as Linum usitatissimum) | 250 mg | * | 500 mg | * |
Chia (as Salvia hispanica) (seed) | 10 mg | * | 20 mg | * |
Alfalfa extract (as Medicago sativa) (aerial parts) | 10 mg | * | 20 mg | * |
Organic Fruit & Veggie Blend | 100 mg | * | 200 mg | * |
Banana (as Musa paradisiaca) (fruit), Apple (as Malus domestica) (fruit), Tomato (as Lycopersicon esculentum) (fruit), Sweet Potato (as Ipomoea batatas) (root), Beet (as Beta vulgaris (root), Strawberry (as Fragaria virginianas) (fruit), Blueberry (as Vaccinium angustifolium) (fruit), Cherry (as Prunus cerasus) (fruit), Pineapple (as Ananas comosus) (fruit), Elderberry (as Sambucus nigra) (fruit), Carrot (as Daucus carota sativus (root), Acai (as Euterpe oleracea) (fruit), Blackberry (as Rubus plicatus) (fruit), Goji (as Lycium barbarum) (fruit), Grape (as Vitis vinifera) (fruit), Pomegranate (as Punica granatum) (fruit), Raspberry (as Rubus idaeus) (berry), Broccoli (as Brassica oleracea italica) (whole plant), Kale (as Brassica oleracea viridis) (leaf), Spinach (as Spinacia oleracea) (leaf), Pumpkin (as Curcubita pepo) (fruit), Cranberry (as Vaccinium macrocarpon) (fruit), Orange (as Citrus sinensis) (fruit), Celery (as Apium graveolens (herb top), Lemon (as Citrus limon) (fruit), Mango (as Mangifera indica) (fruit), Parsley (as Petroselinum crispum) (herb top). | ||||
Choline (as choline bitartrate) | 43 mg | * | 86 mg | * |
Probiotic Blend | 10 mg | * | 20 mg | * |
Bifidobacterium lactis BL-04 | * | * | ||
Lactobacillus acidophilus NCFM | * | * | ||
**Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established. |
Suggested Use
Ingredients
Organic cane sugar, organic coconut milk powder (organic coconut milk, maltodextrin, vegetable protein, rice extract, calcium phosphate, sodium carbonate), organic maltodextrin, natural flavor, potassium chloride, organic guar gum, disodium phosphate, calcium carbonate, rebaudioside A, organic rice flour, ferrous gluconate, zinc oxide, organic corn starch, silicon dioxide, organic sunflower oil, organic sunflower lecithin.
Contains coconut ingredients. Processed in a facility that also processes milk, egg, fish, shellfish, peanut and tree nut ingredients.
Warnings
For adult use only. Do not use if pregnant or nursing. Childbearing age women should limit daily vitamin A intake to 10,000 IU (excludes beta-carotene). Consult a doctor before use if you have a medical condition and before starting a diet or exercise program. Keep out of reach of children.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Do not use if packaging has been tampered with.
Store in a cool, dry place (60°F to 80°F).
There are no reviews yet.