- 0 Calories
- Non-Bitter
- Non-GMO
- Convenient Packet for the Perfect Amount of Sweetness
- As Sweet as 2 tbp. of Sugar
Suggested Use
Add one packet to your food or beverage.
Other Ingredients
Maltodextrin, stevia extract, and natural flavors.
Warnings
Store in a cool, dry place for maintaining maximum quality.
Box filled by weight, extra empty packets should not decrease number of full packets.
Supplement Facts | ||
Serving Size: 1 Packet (1 g) | ||
Servings Per Container: 100 | ||
Amount Per Serving | % Daily Value* | |
Calories | 0 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Sodium | 0 mg | 0% |
Total Carbohydrates | <1 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Protein | 0 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
*Percent Daily Values are based on a 2,000 calorie diet. |
There are no reviews yet.