- Nutritional Oil
- Naturally Occurring Vitamin E and Octacosanol
- Vegetarian/Vegan
- Family Owned Since 1968
- GMP Quality Assured
Supplement Facts | ||
Serving Size: 1 Tablespoon (15 ml) | ||
Servings Per Container: about 32 | ||
Amount Per Serving | % Daily Value* | |
Calories | 120 | |
Calories from Fat | 120 | |
Total Fat | 13 g | 20% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 8 g | |
Monounsaturated Fat | 2 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Protein | 0 g | |
Vitamin E | 100% | |
Not a significant source of vitamin A, vitamin C, calcium and iron. | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
2,000 Calories |
2,500 Calories |
||
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |
Suggested Use
Shake well. Take 1 tablespoon daily, preferably with a meal.
Refrigerate after opening.
Shake well to mix if natural separation of oil components occurs.
Ingredients
Pure wheat germ oil.
Not manufactured with yeast, soy, milk, egg, fish, shellfish or tree nut ingredients.
Produced in a GMP facility that processes other ingredients containing these allergens.
Natural color variation may occur in this product.
There are no reviews yet.