- 24 g Protein
- No Soy
- No Dairy
- Trusted by Sport
- Steroid Free
- Vegan
- Kosher
- Non GMO Project Verified
- No Artificial Sweeteners – No Aspartame – No Sucralose – No Acesulfame-K
- GMP Quality Assured
Suggested Use
Add 1 level scoop daily to 12 oz. of cold water, juice, or your favorite beverage. Stir and blend.
Ingredients
Yellow pea protein isolate.
Not manufactured with wheat, gluten, soy, corn, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Warnings
Notice: Use this product as a food supplement only. Do not use for weight reduction.
This product is sold by weight not volume.
Store in a cool, dry, dark place after opening.
Natural color variation may occur in this product.
Supplement Facts | ||
Serving Size: 1 level scoop (33 g) | ||
Servings Per Container: About 27 | ||
Amount Per Serving | % Daily Value* | |
Calories | 120 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 320 mg | 14% |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 24 g | 48% |
Vit. D | 0 mcg | 0% |
Calcium | 43 mg | 4% |
Iron | 8 mg | 45% |
Potas. | 83 mg | 2% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a days is used for general nutrition advice. |
Typical Amino Acid Profile (example) (per serving)** |
|
Essential Amino Acids | mg Per 33 g Serving |
L-Histidine | 590 |
L-Isoleucine*** | 1094 |
L-Leucine*** | 2009 |
L-Lysine | 1798 |
L-Methionine | 211 |
L-Phenylalanine | 1322 |
L-Threonine | 936 |
L-Tryptophan | 211 |
L-Valine*** | 1183 |
Non-Essential Amino Acids | |
L-Alanine | 974 |
L-Arginine | 2030 |
L-Aspartic Acid | 2822 |
L-Cysteine | 358 |
L-Glutamic Acid | 4286 |
Glycine | 986 |
L-Proline | 1042 |
L-Serine | 1248 |
L-Tyrosine | 895 |
**subject to natural variability *** branched chain amino acids |
There are no reviews yet.