- Non-GMO Project Verified
- NSF – Certified Gluten-Free
- Vegetarian
- Tested Free of Pesticides & Herbicides
- Soy Free
- Dairy Free
- Farm Fresh
- Kosher
- California Blend
- Fresh From to Tablet
- Supports Optimal Health & Well-Being
- 30 Servings
- Multivitamin & Mineral Dietary Supplement
Suggested Use
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Other Ingredients
Cellulose, stearic acid, silica.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV | |
♦ Vitamin A (beta carotene with carrot) | 375 mcg RAE | 42 |
♦ Vitamin C (ascorbic acid with organic orange) | 60 mg | 67 |
♦ Vitamin D3 (cholecalciferol with S. cerevisiae) | 20 mcg | 100 |
♦ Vitamin E (d-alpha tocopherol [sunflower] with organic brown rie) | 8 mg | 54 |
♦ Vitamin K (K1) (phytonadione with cabbage) | 50 mcg | 42 |
♦ Thiamin (B1) (thiamine HCl with S. cerevisiae) | 1.5 mg | 125 |
♦ Riboflavin (B2) (with organic brown rice) | 1.7 mg | 131 |
♦ Niacin (niacinamide with S. cerevisiae) | 20 mg NE | 125 |
♦ Vitamin B6 (pyridoxine HCl with S. cerevisiae) | 2.5 mg | 147 |
♦ Folate (folic acid with broccoli) | 400 mcg DFE (240 mcg folic acid) | 100 |
♦ Vitamin B12 (cyanocobalamin with S. cerevisiae) | 8 mcg | 333 |
♦ Biotin (with organic brown rice) | 30 mcg | 100 |
♦ Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 10 mg | 200 |
♦ Iron (mineral bound S. cerevisiae) | 8 mg | 44 |
♦ Iodine (mineral bound. S. cerevisiae) | 100 mcg | 67 |
Zinc (rice amino acid chelate) | 7.9 mg | 72 |
♦ Selenium (mineral bound. S. cerevisiae) | 20 mcg | 36 |
♦ Copper (mineral bound S. cerevisiae) | 0.05 mg | 6 |
♦ Manganese (mineral bound S. cerevisiae) | 1.5 mg | 65 |
♦ Chromium (GTF) (mineral bound S. cerevisiae) | 50 mcg | 143 |
♦ Molybdenum (mineral boudn S. cerevisiae) | 38 mcg | 84 |
♦ Boron (mineral bound S. cerevisiae) | 150 mcg | ** |
Organic Ashwagandha Root | 50 mg | ** |
Organic Chaste Tree Berry | 50 mg | ** |
Cranberry Extract | 30 mg | ** |
Schisandra Berry Extract | 30 mg | ** |
**Daily Value (DV) not established ♦This MegaFood product is made with real food sourced from our trusted family farm partners, wholesome nutrition yeast, added nutrient and carefully selected herbs. Each vitamin or mineral is paired with an ideal whole food using our unique process to deliver guaranteed potency and the benefit of health-promoting compound present in the wholefood itself. |
There are no reviews yet.