- Since 1932
- Innovative Quality
- Fortified
- Premium
- Unsweetened
- Gluten Free
- Vegan Friendly
- Wonderful Nutty Flavor
- Non-GMO
Supplement Facts | ||
Serving Size: 3 Rounded Tablespoons (20 g) | ||
Servings Per Container: About 17 | ||
Amount Per Serving | % Daily Value* | |
Calories | 80 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2%* |
Saturated Fat | 0 g | 0%* |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | <1% |
Potassium | 370 mg | 11% |
Total Carbohydrate | 14 g | 5%* |
Dietary Fiber | 5 g | 20%* |
Sugars | 0 g | |
Protein | 9 g | 18%* |
Vitamin A | 0% | |
Vitamin C | 0% | |
Thiamine | 820% | |
Riboflavin | 720% | |
Niacin | 370% | |
Vitamin B-6 | 700% | |
Folic Acid | 225% | |
Vitamin B-12 | 500% | |
Biotin | 300% | |
Pantothenic Acid | 15% | |
Calcium | 1% | |
Iron | 4% | |
Phosphorus | 20% | |
Magnesium | 6% | |
Zinc | 25% | |
Selenium | 40% | |
Copper | 8% | |
Manganese | 6% | |
Molybdenum | 107% | |
Chloride | 2% | |
†Percent Daily Value based on a 2,000 calorie diet. |
Calories: | 2000 | 2500 | |||
Total Fat | Less Than | 65 g | 80 g | ||
Saturated Fat | Less Than | 20 g | 25 g | ||
Cholesterol | Less Than | 300 mg | 300 mg | ||
Sodium | Less Than | 2400 mg | 2400 mg | ||
Total Carbohydrate | 300 g | 375 g | |||
Dietary Fiber | 25 g | 30 g |
Typical Amino Acid profile of one serving of Imported Nutritional Yeast (calculated): | |||
Choline | 82 mg | ||
Inositol | 99 mg | ||
Lithium | 82 mcg | ||
Nickel | 41 mcg | ||
Tin | 16 mcg | ||
Alanine | 714 mg | ||
Arginine | 510 mg | ||
Aspartic Acid | 1163 mg | ||
Cystine | 102 mg | ||
Glutamic Acid | 1877 mg | ||
Glycine | 510 mg | ||
Histidine | 245 mg | ||
Isoleucine | 510 mg | ||
Leucine | 775 mg | ||
Lysine | 918 mg | ||
Methionine | 184 mg | ||
Phenylalanine | 449 mg | ||
Proline | 428 mg | ||
Serine | 571 mg | ||
Threonine | 571 mg | ||
Tryptophan | 102 mg | ||
Tyrosine | 388 mg | ||
Valine | 612 mg |
Suggested Use
Mix 3 rounded tablespoons of KAL Nutritional Yeast with water or broth as an excellent between meal snack or simply mix with fruit or vegetable juices to make a nourishing drink. It is instantly dispersible in liquids and may be mixed in food to enrich its nutritional value.
Ingredients
Primary grown nutritional yeast (saccharomyces cerevisiae), niacin, pyridoxine HCI, riboflavin, thiamine HCI, folic acid and vitamin B-12.
Contains no added: wheat, corn, milk, egg, soy, gluten, animal derivatives, artificial colors, starch or preservatives.
Candida albicans free.
Packaged by weight, not volume. Some settling of contents may occur.
Warnings
Store in a cool, dry place.
There are no reviews yet.