- Essential Nutrients
- Antioxidants Vitamin C Manganese Zinc
- 7 B Vitamins
- Electrolytes
- Dietary Supplement
- Flavored Fizzy Drink Mix with Natural Flavors
- Caffeine Free
- Feel The Good
Naturally, It’s Good for You!
Bursting with all sorts of sunshine-y citrus deliciousness, it’s no wonder we call it “Super.” With each sip, you can feel the essential nutrients flow through your body in a wave of Emergen-C rejuvenation. If feeling good is your thing, you found the right box.
Immune Support
1,000 mg of vitamin C plus other antioxidants zinc and manganese support your immune system.
Energy
7 B vitamins including B1, B2, B3, B5 , B6, B9 and B12 enhance energy naturally without caffeine.
‡Electrolytes
Great for post-workout, replace key electrolytes lost through perspiration.
Suggested Use
Fix It How You Like It!
Less Water = More Flavor
Ages 14 and up, one (1) packet daily. Empty contents into a glass, add 4-6 oz of water, stir. For lighter flavor, mix with more water. Do not exceed suggested use. If you are pregnant, nursing, or taking medication, consult your doctor before use.
Other Ingredients
Fructose, maltodextrin, citric acid, malic acid. Contains: <2% of: Acacia, beta-carotene (color), dried orange juice concentrate (color and flavor), glycine, l-aspartic acid, natural flavors, orange oil, silicon dioxide, tartaric acid, tocopherols (to preserve freshness).
Warnings
Keep out of reach of children.
Supplement Facts | ||
Serving Size: 1 Packet (9.1 g) | ||
Amount Per Serving | %DV | |
Calories | 35 | |
Total Carbohydrate | 8 g | 3%* |
Sugars | 6 g | * |
Vitamin C (as ascorbic acid, zinc ascorbate) | 1,000 mg | 1,667% |
Thiamin (as thiamine hydrochloride) (Vit.B1) | 0.38 mg | 25% |
Riboflavin (as riboflavin-5¹-phosphate) (Vit. B2) | 0.43 mg | 25% |
Niacin (Vit. B3) | 4 mg | 20% |
Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% |
Folic Acid (Vit. B9) | 100 mcg | 25% |
Vitamin B12 (as cyanocobalamin) | 25 mcg | 417% |
Pantothenic Acid (as calcium pantothenate) (Vit. B5) | 2.5 mg | 25% |
Calcium (as calcium carbonate, monobasic calcium phosphate, tribasic calcium phosphate, calcium pantothenate)‡ | 50 mg | 5% |
Phosphorus (as monobasic potassium phosphate, monobasic calcium phosphate, monobasic sodium phosphate, tribasic calcium phosphate)‡ | 38 mg | 4% |
Magnesium (as magnesium hydroxide, magnesium carbonate)‡ | 60 mg | 15% |
Zinc (as zinc ascorbate) | 2 mg | 13% |
Manganese (as manganese gluconate) | 0.5 mg | 25% |
Zinc (as zinc ascorbate) | 2 mg | 13% |
Manganese (as manganese gluconate) | 0.5 mg | 25% |
Chromium (as chromium picolinate) | 10 mcg | 8% |
Sodium (as sodium bicarbonate, monobasic sodium phosphate)‡ | 65 mg | 3% |
Potassium (as potassium bicarbonate, potassium carbonate, monobasic potassium phosphate)‡ | 200 mg | 6% |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. *Daily Value not established. ‡Electrolytes |
There are no reviews yet.