- Treat
- 1 g Sugar
- 170 Calories
- Only 3 g Net Carbs
- Low-Glycemic Impact
- Naturally & Artificial Flavored
The Atkins Diet is based on delicious low-carb recipes and whole foods.
If you’re short on time, Atkins provides meal, snack and treat bars and shakes to keep you satisfied, even when you are on the go.
What Can Our Bars Do for You? | ||
Meal / Advantage | ||
Avg. Values | ||
Great as a satisfying meal replacement, or can be used as a super-filling snack. | Protein | 15 g |
Calories | 225 | |
Net Carbs | 3 g | |
Snack / Advantage | ||
A filling snack or a light meal helps fight hunger in between meals and on the run. | Protein | 10 g |
Calories | 175 | |
Net Carbs | 3 g | |
Snack / Day Break | ||
A filling morning snack or a light breakfast helps fight hunger in between meals and on the run. | Protein | 10 g |
Calories | 150 | |
Net Carbs | 3 g | |
Treat / Endulge | ||
When cravings strike, reach for a treat or dessert without the added sugar. | Protein | <5 g |
Calories | 150 | |
Net Carbs | 2 g |
This product can be used in all phases of the Atkins Diet.
Supplement Facts | |||
Serving Size: 1 Bar (40g) | |||
Servings Per Container: 5 | |||
Amount Per Serving | % Daily Value* | ||
Calories | 170 | ||
Fat Cal. | 110 | ||
Total Fat | 12 g | 18% | |
Saturated Fat | 10 g | 50% | |
Trans Fat | 0 g | ||
Cholesterol | 0 mg | 0% | |
Sodium | 65 mg | 3% | |
Potassium | 150 mg | 4% | |
Total Carbohydrate | 19 g | 6% | |
Dietary Fiber | 9 g | 36% | |
Sugars | 1 g | ||
Sugar Alcohols* | 8 g | ||
Protein | 5 g | 9% | |
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 4% | ||
Iron | 4% | ||
Percent Daily Values are based on a 2,000 calorie diet. Your daily value may be higher or lower depending on your calorie needs. *Sugar Alcohols total includes 3 g of glycerin. Rounded values. |
|||
Calories: | 2,000 | 2,500 | |
Total Fat | Less Than | 65 g | 80 g |
Saturated Fat | Less Than | 20 g | 25 g |
Cholesterol | Less Than | 300 mg | 300 mg |
Sodium | Less Than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Supplement | 25 g | 30 g | |
Protein | 50 g | 65 g | |
* Daily Value not established. |
Other Ingredients
Coconut, dark chocolate flavored coating [polydextrose, cocoa butter, cocoa powder (processed with alkali), sodium caseinate, calcium caseinate, soy lecithin, artificial flavor, sucralose], maltitol syrup, polydextrose, glycerin, whey protein isolate, water, natural and artificial flavors, salt, soy lecithin, potassium sorbate, sucralose, sodium metabisulfite.
Contains coconut, soy, milk and sulfites.
This product is manufactured in a facility that uses peanuts, other nuts, wheat and seeds.
There are no reviews yet.