- Snack
- 7 g Protein
- 3 g Net Carbs*
- 2 g Sugar
- 6 g Fiber
- Naturally & Artificially Flavored
Other Ingredients
Roasted peanuts (peanuts, salt), milk chocolate flavored coating (maltitol, palm kernel oil, nonfat dry milk, cocoa powder, soy lecithin, salt, natural flavor), maltitol syrup, whey protein isolate, inulin, polydextrose, salted butter (cream, salt), water, peanut butter [peanuts, mono and diglycerides, salt, mixed tocopherols (to maintain freshness)], contains less than 2% of: palm kernel oil, milk protein isolate, nonfat dry milk, peanut oil, vitamin mineral mix, salt, soy lecithin, sucralose.
Vitamin mineral mix: Magnesium oxide, sodium ascorbate, ascorbic acid (vitamin C), dl-alpha-tocopheryl acetate (vitamin E), niacinamide (vitamin B3), zinc oxide, d-calcium pantothenate (vitamin B5), vitamin A palmitate, thiamin mononitrate (vitamin B1), pyridoxine hydrochloride (vitamin B6), riboflavin (vitamin B2), chromium amino acid chelate, folic acid (vitamin B9), biotin (vitamin B7), sodium selenite, phylloquinone (vitamin K1), cyanocobalamin (vitamin B12).
Contains: Peanuts, milk, soy.
Made in a facility that also uses wheat and tree nuts.
Supplement Facts | ||
Serving Size: 1 Bar (44 g) | ||
Servings Per Container: 5 | ||
Amount Per Serving | % Daily Value | |
Calories | 190 | |
Fat Calories | 120 | |
Total Fat | 13 g | 20% |
Saturated Fat | 5 g | 25% |
Trans Fat | 0 g | |
Cholesterol | <5 mg | 2% |
Sodium | 200 mg | 8% |
Potassium | 135 mg | 4% |
Total Carbohydrate | 19 g | 6% |
Dietary Fiber | 6 g | 24% |
Sugars | 2 g | |
Sugar Alcohols | 10 g | |
Protein | 7 g | 11% |
Vitamin A | 15% | |
Vitamin C | 15% | |
Calcium | 4% | |
Iron | 2% | |
Vitamin E | 10% | |
Vitamin K | 10% | |
Thiamin | 10% | |
Riboflavin | 10% | |
Niacin | 10% | |
Vitamin B6 | 10% | |
Folate | 10% | |
Vitamin B12 | 10% | |
Biotin | 10% | |
Pantothenic Acid | 10% | |
Phosphorus | 8% | |
Magnesium | 6% | |
Zinc | 10% | |
Selenium | 10% | |
Chromium | 6% | |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g |
There are no reviews yet.