- Since 1947
- Premium – Natural – Unflavored
- Unsweetened – Unfortified
- Nothing Added
- Naturally Delicious
- Suitable for Vegetarians
- Dietary Supplement
Supplement Facts | ||
Serving Size: 2 Tablespoons (30 g) | ||
Serving Per Container: about 13 | ||
Amount Per Serving | %Daily Value | |
Calories | 110 | |
Calories from Fat | 15 | |
Total Fat | 1.5 g | 2%* |
Total Carbohydrate | 13 g | 4%* |
Dietary Fiber | 6 g | 24%* |
Sugars | 4 g | ** |
Protein | 13 g | 26% |
Thiamin (Vitamin B1) | 0.3 mg | 20% |
Riboflavin (Vitamin B2) | 0.9 mg | 53% |
Niacin | 5.7 mg | 29% |
Vitamin B6 | 0.15 mg | 8% |
Folic Acid | 205 mcg | 51% |
Iron | 0.6 mg | 3% |
Manganese | 0.2 mg | 10% |
Sodium | 25 mg | 1% |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Typical Naturally Occurring Amino Acid Profile Per Serving*** | |
L-Alanine | 1080 mg |
L-Arginine | 750 mg |
L-Aspartic Acid | 1710 mg |
L-Cysteine | 270 mg |
L-Glutamic Acid | 3330 mg |
L-Glycine | 780 mg |
L-Histidine | 870 mg |
L-Isoleucine | 750 mg |
L-Leucine | 1230 mg |
L-Lysine | 1170 mg |
L-Methionine | 270 mg |
L-Phenylalanine | 750 mg |
L-Proline | 660 mg |
L-Serine | 930 mg |
L-Threonine | 930 mg |
L-Tryptophan | 120 mg |
L-Tyrosine | 330 mg |
L-Valine | 900 mg |
***Approximate values Note: L-Tryptophan is naturally occurring, not added. |
Suggested Use
As a dietary supplement for adults, take two (2) tablespoons (30 g) daily. May be sprinkled on cereals, salads or incorporated into stews, soups, sauces, gravies, juices or baked goods.
Ingredients
Brewer’s yeast.
Contains wheat.
Free of: Dairy, soy, artificial flavor, sweetener, preservatives and color.
Warnings
If you are pregnant, nursing, taking any medications or have any medical condition, please consult your healthcare practitioner before taking any dietary supplement. Avoid this product if you are allergenic to yeast. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Keep out of reach of children. Store at room temperature. Do not use if lid underneath cap is missing or damaged.
This product is sold by weight, not by volume; therefore settling may occur.
There are no reviews yet.