- Alkalinize, Energize, Vitalize
- 38 Nutrient-Rich Superfoods
- Best Tasting- Plant Based Vitamins-Minerals-Herbs
- Est. 1998
- 90 Servings
- Gluten Free
- Raw
- Non-GMO
- Vegan
- 18 Billion Probiotics
- Optimum Alkaline Source for Stimulant-Free Energy & Health
- 1 Delicious Glass = 5 Servings of Fruits and Vegetables
- Dietary Supplement
- Co-Formulators Dr. Ed Wagner and Sylvia Ortiz, CEO
Macro Greens is more than a greens product; it is a complete science-based phytonutrient, herbal and plant derived formula. Macro Green has a base of certified organic baby barley grass, proven to be the most effective and most synergistic of all grasses. Macro Greens delivers vital nutrient needed by the body’s cells to thrive and help achieve optimal nutrition for today’s fast paced lifestyles.
Macro Greens nourishes your body from the inside out; with antioxidants, enzymes, vitamins, minerals, amino acids, 18 billion probiotics, plus an herbal blend that supports multiple systems. Enjoy stimulant-free energy from plant-based whole foods that gently detoxify to help support a healthy weight. This delicious, alkalizing powder blend or mixes easily and takes the guesswork out of daily supplementation.
Add a little to your day…add a lot to your life!
MacroMan is a Macrophage, a specialized cell that defends your immune system.
Suggested Use
Mix 1 tbsp into 10-12 ounces of your favorite non-citrus juice, water, smoothie or protein shake. For best taste mix into 3/4 filtered water and 1/4 apple juice. Enjoy daily!
Other Ingredients
Natural flavors
Taste may change slightly depending on harvesting season.
No fillers or animal testing. No sugar added. Low-Glycemic. No artificial colors, preservatives or ingredients.
Supplement Facts | ||
Serving Size: About 1 Tbsp (9.4 g) | ||
Servings per Container: About 90 | ||
Amount Per Serving | % Daily Value | |
Calories | 40 | |
Calories From Fat | 15 | |
Total Fat | 1.5 g | 2% |
Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 1 g | 5% |
Sugars | 2 g | ** |
Protein | 1 g | 2% |
Vitamin E (as d-alpha tocopherol succinate) | 100 IU | 330% |
Vitamin C | 475 mg | 790% |
Vitamin B-12 (cyanocobalamin) | 3 mcg | 50% |
Calcium (as Calcium Citrate) | 17 mg | 2% |
Magnesium (as Magnesium Glycinate) | 3 mg | 1% |
Sodium | 40 mg | 2% |
Iron | 1.4 mg | 8% |
Vitamin A | 450 IU | 8% |
Nutrient Rich Super Food Blend | 1735 mg | ** |
Certified Organic Barley Grass Juice Powder (1250 mg) | ||
Certified Organic Spirulina Powder (300 mg) | ||
Chlorella (Cracked Cell) (100 mg) | ||
Spinach Leaf Powder (83 mg) | ||
Policosanol (2 mg) | ||
Non-Dairy Probiotic Cultures Min. Organisms (At MFG) | 18 Billion Units | ** |
Lactobacillus Acidophilus | ||
Lactobacillus Rhamnosus | ||
Lactobacillus Bulgaricus | ||
Bifidobacterium Breve | ||
Bifidobacterium Longum | ||
Antioxidants Proprietary Blend | 1430 mg | ** |
Acerola Fruit Extract | ||
Acerola Berry Powder | ||
Citrus Bioflavonoids (inner peels lemons, oranges, and/or grapefruits) | ||
Milk Thistle Seed Extract (80% Silymarin) (35 mg) | ||
Green Tea Leaf Extract (60% Polyphenols) (30 mg) | ||
Grape Seed Extract (95% Proanthocyanidins) (30 mg) | ||
Rutin | ||
Ginkgo Biloba Leaf Extract (24% Flavone Glycosides, 6% Terpene Lactones) | ||
Adaptogenic and Metabolic Herbs Proprietary Blend | 2808 mg | ** |
Lecithin 99% oil free (Non-GMO) | ||
Red Raspberry Fruit Powder | ||
Horsetail Stem Powder | ||
Licorice Root Powder (55 mg) | ||
Ginger Root Powder | ||
Parsley Leaf Powder | ||
Eleuthero Root Powder | ||
Suma Root Powder | ||
Astragalus Root Powder | ||
Echinacea Augustifolia Root Extract (5% Echinacosides) (35 mg) | ||
Damiana Leaf Powder (35 mg) | ||
Natural Fibers Proprietary Blend | 1225 mg | ** |
Apple Pectin Cellulose Powder | ||
Apple Fruit Powder (fiber) | ||
Certified Organic Flax Seed Meal | ||
Harmonizing and Support Herbs Proprietary Blend | 1475 mg | ** |
Aloe Vera Leaf Powder (600 mg) | ||
Watercress Leaf Powder | ||
Carrot Powder | ||
Yucca Root Powder | ||
Certified Organic Beet Root Powder | ||
Stevia | ||
Dulse | ||
Prickly Pear Leaf Powder (Nopal) | ||
Natural Plant Enzymes Proprietary Blend | 200 mg | ** |
Protease | ||
Cellulase | ||
Amylase | ||
Lipase | ||
% Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. |
Warnings
Store in a cool dry place.
Contents sold by weight, not volume, some settling may occur.
This product contains lead, a chemical known to the State of California to cause birth defects and other reproductive harm.
There are no reviews yet.